Run history
Every finished run with its outcome. Open one to read its log.
10 runs
| Run | What | Crew | Tools | Outcome | Took |
|---|---|---|---|---|---|
| 417 | New lead, Marlow Press | ![]() ![]() ![]() ![]() ![]() |
Failed | 2 min 29 s | |
| 416 | New lead, Aarden Tile | ![]() ![]() ![]() ![]() ![]() |
Complete | 7 min 51 s | |
| 415 | Renewal note, Cobb & Lark | ![]() |
Complete | 41 s | |
| 413 | Reschedule, Ostby Kitchen | ![]() ![]() ![]() |
Declined | 14 min | |
| 409 | New lead, Pell & Rowan | ![]() ![]() ![]() |
Declined | 9 min | |
| 405 | New lead, Morrow Bakehouse | ![]() ![]() ![]() ![]() ![]() |
Complete | 6 min 12 s | |
| 402 | Inbox sweep, 23 messages | ![]() |
Complete | 4 min 03 s | |
| 398 | Invoice follow-up, Sela Group | ![]() |
Failed | 30 s | |
| 391 | New lead, Hollis Row | ![]() ![]() ![]() ![]() ![]() |
Complete | 5 min 40 s | |
| 388 | Reschedule, Tilde Ceramics | ![]() ![]() ![]() |
Complete | 3 min 15 s |




